HMC Statistics
| Medical/Surgical Beds | 112 |
| Obstetric Beds | 36 |
| L&D | 12 |
| NICU | 16 |
| Orthopedics | 12 |
| Ante Partum | 10 |
| Critical/Intermediate Care Beds | 24 |
| Personnel (2009) | |
| Nursing Staff | 413 |
| Support Staff | 1,160 |
| Total Employees | 1,573 |
| Patient Care Characteristics (2008) | |
| Discharges | 12,158 |
| Births | 2,529 |
| Surgical Procedures | 8,975 |
| Emergency Department Visits | 59,938 |
| Outpatient Visits | 28,658 |
| Cardiac Caths | 3,265 |
